What is the principle of menstruation?
Menstruation is a manifestation of cyclic changes in the female reproductive system and involves complex physiological mechanisms. This article will analyze the principles, cycle stages and related data of menstruation in detail to help readers fully understand this physiological phenomenon.
1. Definition and functions of menstruation
Menstruation is a bleeding phenomenon caused by the periodic shedding of the endometrium when pregnancy is not occurring. Its main functions include:
Function | illustrate |
---|---|
expulsion of unfertilized eggs | Remove unimplanted eggs and aging endometrium |
Hormone level reset | Prepare for follicle development in new cycle |
Reproductive system self-examination | Reflecting reproductive health status through cyclic changes |
2. Detailed explanation of the four stages of the menstrual cycle
stage | duration | core changes |
---|---|---|
menstrual period | 3-7 days | The endometrium falls off and the amount of bleeding is about 20-80ml |
follicular phase | 7-21 days | FSH promotes follicle development and increases estrogen |
Ovulation period | 1-2 days | LH surge triggers egg release |
Luteal phase | 10-14 days | The corpus luteum secretes progesterone and the endometrium thickens |
3. Hormone regulatory mechanism
The hypothalamic-pituitary-ovarian axis (HPO axis) is the core of menstrual regulation:
hormone | secretory organ | effect |
---|---|---|
htK | hypothalamus | Regulates pituitary hormone secretion |
FSH/LH | pituitary | Stimulate follicle development and ovulation |
estrogen | ovary | Promote intimal hyperplasia |
progesterone | corpus luteum | Maintain intimal stability |
4. Types and standards of menstrual abnormalities
Exception type | Judgment criteria | Possible reasons |
---|---|---|
amenorrhea | No period for 90 days | Polycystic ovaries, hypothalamic abnormalities |
Menorrhagia | >80ml/cycle | Uterine fibroids, coagulation disorders |
cycle disorder | <21 days or>35 days | Luteal insufficiency, hyperthyroidism |
5. Menstrual health management suggestions
Key measures to maintain a normal menstrual cycle:
measure | Specific content | Mechanism of action |
---|---|---|
Nutritionally balanced | Supplement iron and B vitamins | Prevent anemia and support hormone synthesis |
Regular schedule | Guarantee 7-8 hours of sleep | Maintain normal rhythm of HPO axis |
stress management | Meditation, moderate exercise | Reduce cortisol inhibition of GnRH |
6. Correction of common misunderstandings
Common misconceptions and scientific explanations about menstruation:
Misunderstanding | fact |
---|---|
"Menstrual blood is detoxification" | Menstrual blood has the same composition as ordinary blood and does not contain toxins |
"The cycle must be 28 days" | 21-35 days is within the normal range |
"Just bear with the menstrual cramps and it'll be fine" | Severe menstrual cramps may indicate endometriosis |
Understanding the principles of menstruation can help women pay better attention to their reproductive health. If persistent abnormalities occur, it is recommended to seek medical treatment promptly for hormone testing (including FSH, LH, E2, P, etc.) and ultrasound examination for early detection and early intervention.
check the details
check the details