
Commercial Refrigerator Glass Door Beverage Display 3 Doors Vertical Showcase
Qingdao Smad Electric Appliances Co., Ltd.- Capacity:>501L
- Door Number:Single Door
- Type:Display Cooler
- Door Type:Folding Door
- Power Source:Electricity
- Temperature Control:Mechanical Thermostat
Base Info
- Model NO.:LC980
- Temperature Type:Single-temperature
- Defrost Type:Manual Defrost
- Function:Cold Storage & Freezing
- Certification:CE, RoHS, CB
- Name:Refrigeration Showcase
- Capacity Litres:980
- Cooling System:Direct Cooling
- Cabinet Tem. 0c:0~10′c
- Outer Cabinet:Pre-Painted Steel
- Inside Cabinet:ABS
- Product Dimension(W*D*H) mm:1480×610×1990
- Packing Dimension(W*D*H) mm:1535×675×2075
- Transport Package:Brown Carton
- Specification:CE, Rohs, CB
- Trademark:OEM or SMAD
- Origin:China
- HS Code:8418500000
- Production Capacity:3000 Units Per Week
Description
Basic Info.
Model NO. LC980 Temperature Type Single-temperature Defrost Type Manual Defrost Function Cold Storage & Freezing Certification CE, RoHS, CB Name Refrigeration Showcase Capacity Litres 980 Cooling System Direct Cooling Cabinet Tem. 0c 0~10′c Outer Cabinet Pre-Painted Steel Inside Cabinet ABS Product Dimension(W*D*H) mm 1480×610×1990 Packing Dimension(W*D*H) mm 1535×675×2075 Transport Package Brown Carton Specification CE, Rohs, CB Trademark OEM or SMAD Origin China HS Code 8418500000 Production Capacity 3000 Units Per WeekProduct Description
Commercial Refrigerator Glass Door Beverage Display 3 Doors Vertical ShowcaseModel | LC-228 | LC-268 | LC-298 | LC-318 | LC-368 |
Capacity cu.ft | 8.1 | 9.5 | 10.5 | 11.2 | 13 |
Capacity litres | 228 | 268 | 298 | 318 | 368 |
Cold Control | Mechanical Dial | Mechanical Dial | Mechanical Dial | Mechanical Dial | Mechanical Dial |
Condenser | Tube on Wire at back | Tube on Wire at back | Tube on Wire at back | Tube on Wire at back | Tube on Wire at back |
Evaporator | Skin tube coil | Skin tube coil | Skin tube coil | Skin tube coil | Skin tube coil |
Cabinet | Coated Steel Sheet | Coated Steel Sheet | Coated Steel Sheet | Coated Steel Sheet | Coated Steel Sheet |
Cabinet Color | White | White | White | White | White |
Drainage | Yes | Yes | Yes | Yes | Yes |
Shelves | Coated Wires, 4 | Coated Wires, 4 | Coated Wires, 4 | Coated Wires, 4 | Coated Wires, 4 |
Blow Agent | Cyclopentane | Cyclopentane | Cyclopentane | Cyclopentane | Cyclopentane |
Cabinet Liner | Embossed Aluminium | Embossed Aluminium | Embossed Aluminium | Embossed Aluminium | Embossed Aluminium |
Inside Cabinet Color | White | White | White | White | White |
Foot | 4 Wheels+2Screws | 4 Wheels+2Screws | 4 Wheels+2Screws | 4 Wheels+2Screws | 4 Wheels+2Screws |
Door | Double Layers Floating Glass | Double Layers Floating Glass | Double Layers Floating Glass | Double Layers Floating Glass | Double Layers Floating Glass |
Door Frame | PVC | PVC | PVC | PVC | PVC |
Color of Door Frame | Grey or Black | Grey or Black | Grey or Black | Grey or Black | Grey or Black |
Lock | Yes | Yes | Yes | Yes | Yes |
Handle | Gripped or Recessed | Gripped or Recessed | Gripped or Recessed | Gripped or Recessed | Gripped or Recessed |
Inner Fan | Yes | Yes | Yes | Yes | Yes |
Bottom Fan | Yes | Yes | Yes | Yes | Yes |
Inner Vertical Light | No | No | No | No | No |
Outer Ad Light | Yes | Yes | Yes | Yes | Yes |
Ad Top Light Case | Yes | Yes | Yes | Yes | Yes |
Switch | Yes | Yes | Yes | Yes | Yes |
Product Dimension(W*D*H) mm | 525×560×1765 | 570×560×1850 | 620×560×1865 | 620×560×1925 | 620×560×2045 |
Packing Dimension(W*D*H) mm | 590×640×1845 | 640×645×1945 | 690×645×1945 | 690×645×2000 | 690×645×2120 |
Product Weight | 56kg | 61kg | 63kg | 65kg | 80kg |
Shipping Weight | 62kg | 66kg | 71kg | 73kg | 88kg |
40' HQ | 96 | 75 | 72 | 72 | 54 |
Single Glass Door


Model | LC-420 | LC-520 | LC-630 | LC-780 | LC-980 |
Capacity cu.ft | 14.8 | 18.4 | 22.3 | 27.6 | 34.6 |
Capacity litres | 420 | 520 | 630 | 780 | 980 |
Cold Control | Mechanical Dial | Mechanical Dial | Mechanical Dial | Mechanical Dial | Mechanical Dial |
Condenser | Forced Fan Cool | Forced Fan Cool | Forced Fan Cool | Forced Fan Cool | Forced Fan Cool |
Evaporator | Skin tube coil | Skin tube coil | Skin tube coil | Skin tube coil | Skin tube coil |
Cabinet | Coated Steel Sheet | Coated Steel Sheet | Coated Steel Sheet | Coated Steel Sheet | Coated Steel Sheet |
Cabinet Color | White | White | White | White | White |
Drainage | Yes | Yes | Yes | Yes | Yes |
Shelves | Coated Wires, 4 | Coated Wires, 4 | Coated Wires, 4 | Coated Wires, 4 | Coated Wires, 4 |
Blow Agent | Cyclopentane | Cyclopentane | Cyclopentane | Cyclopentane | Cyclopentane |
Cabinet Liner | Embossed Aluminium | Powder Coated Steel | Powder Coated Steel | Powder Coated Steel | Powder Coated Steel |
Inside Cabinet Color | White | White | White | White | White |
Foot | 4 Wheels+4Screws | 4 Wheels+4Screws | 4 Wheels+4Screws | 4 Wheels+4Screws | 4 Wheels+4Screws |
Door | Double Layers Floating Glass | Double Layers Floating Glass | Double Layers Floating Glass | Double Layers Floating Glass | Double Layers Floating Glass |
Door Frame | PVC | PVC | PVC | PVC | PVC |
Color of Door Frame | Grey or Black | Grey or Black | Grey or Black | Grey or Black | Grey or Black |
Lock | Yes | Yes | Yes | Yes | Yes |
Handle | Hand Gripped | Hand Gripped | Hand Gripped | Hand Gripped | Hand Gripped |
Inner Fan | Yes | Yes | Yes | Yes | Yes |
Bottom Fan | Yes | Yes | Yes | Yes | Yes |
Inner Light | Yes | Yes | Yes | Yes | Yes |
Outer Ad Light | Yes | Yes | Yes | Yes | Yes |
Ad Top Light Case | Yes | Yes | Yes | Yes | Yes |
Switch | Yes | Yes | Yes | Yes | Yes |
Product Dimension(W*D*H) mm | 860×560×1865 | 880×610×1990 | 980×610×1990 | 1220×610×1990 | 1480×610×1990 |
Packing Dimension(W*D*H) mm | 925×645×1945 | 930×675×2075 | 1030×675×2075 | 1275×675×2075 | 1535×675×2075 |
Product Weight | 85kg | 115kg | 122kg | 140kg | 160kg |
Shipping Weight | 95kg | 128kg | 135kg | 155kg | 175kg |
40' HQ | 42 | 41 | 34 | 27 | 24 |
Double door


Glass door freezer


Factory



Our service

1.Do the brand, logo, plug and the printing artwork as your requirements.
We offer 1 years for the whole unit and 3 years for main part.
2. For the exporting products, we will provide 1% of the total price of parts for your repairing uses.
3. Any demands or questions, please contact our sales for more information,
4. More products, please visit our website, qdsmad.en.made-in-china.com.
About us
Qingdao Smad Electric Appliances Co., Ltd. (SMAD) was set up in 1999 and rebuilt in 2003. After many years of hard work, we have become a normalized and professional enterprise. Now SMAD has a staff of 600 persons and an annual output of 350 million Yuan. The development of SMAD is among the fastest in the field. The production capacity has grown over 100% for 3 years since we were founded. The sales of SMAD have increased doubly year by year.


Why Choose Smad?
Huge Selection. We offer a wide range of household appliances.You can find all kinds of electric appliance you need.
Availability in stock. We used to work not only qualitatively but also fast, so most positions catalog are constantly available. And you do not have to wait long for your order.
Individual approach and flexible system of discounts. Every client is very important for us, so we are ready to discuss with you any comments and suggestions, as well as provide you with the most favorable purchase terms and conditions.
Product quality. All products of our company are certified and continuous quality control.
Environmental friendliness. Our power supplies are made from environmentally friendly materials and absolutely safe for your health.