
1000L Drink Showcase with Sliding Doors, White Color LG-1000S
Guangzhou Boaosi Appliance Co., Ltd.- Type:Display Cooler
- Door Type:Swing Door
- Power Source:Electricity
- Temperature Type:Single-temperature
- Defrost Type:Auto Defrost
- Certification:CE, RoHS, ISO, CCC, SASO
Base Info
- Model NO.:LG-1000S
- Door:Sliding Glass Door
- Gas:R134A
- Temperature Range:0~10
- Climate Type:St, T
- Transport Package:5 Layers Carton Box with Wooden Pallet
- Trademark:OEM
- Origin:Guangzhou, China
- HS Code:841850
Description
Basic Info.
Model NO. LG-1000S Door Sliding Glass Door Gas R134A Temperature Range 0~10 Climate Type St, T Transport Package 5 Layers Carton Box with Wooden Pallet Trademark OEM Origin Guangzhou, China HS Code 841850Product Description
Product features:
-Fan cooling system,auto-defrost
-1000 liter
-Famous brand compressor,copper pipe
-CFC free,low power consumption
- bottom condenser with fan motor
-38 or 43 degrees abmient temp.suitable
-With different door frame color for option
-Large light canopy for advertisement
-2 Inner lights for bright showing effect
-Large-scalre storage space
-Double layer door glass
-4 wheels for easy moving
- with aluminum door frame for option
MODEL | LG-400F | LG-600F | LG-800BF | LG-800BFS | LG-1000BF | LG-1000S |
Net (lt) | 398 | 588 | 782 | 800 | 983 | 983 |
Cooling system | Fan cooling | Fan cooling | Fan cooling | Fan cooling | Fan cooling | Fan cooling |
Auto-Defrost | Yes | Yes | Yes | Yes | Yes | Yes |
Control system | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
Temperature digital screen | Yes | Yes | Yes | Yes | Yes | Yes |
External Dimension WxDxH (mm) | 900x630x1856 | 900x725x2036 | 1000x730x2036 | 1000x645x2036 | 1200x730x2036 | 1200x645x1948 |
Dimensions with packing,carton WxDxH | 955x675x1956 | 955x770x2136 | 1060x770x2136 | 1060x785x2136 | 1260*770*2136 | 1255*770*2136 |
Weight net /Weight gross (kg) | 129/145 | 140/154 | 146/164 | 146/164 | 177/199 | 177/199 |
20'GP/ 40' GP/ 40' HQ Container | 20/41/41 | 18/36/36 | 15/33/33 | 15/33/33 | 13/27/27 | 13/27/27 |
Glass Door type | hinge door | hinge door | hinge door | Sliding door | hinge door | Sliding door |
Door frame, door handle material | black /Grey pvc/aluminum for option | black /Grey pvc/aluminum for option | black /Grey pvc/aluminum for option | black /Grey pvc | black /Grey pvc/aluminum for option | black /Grey pvc |
Glass type, (low-e coated/tempered)* | tempered | tempered | tempered | tempered | tempered | tempered |
Door auto closing | For option | For option | For option | For option | For option | For option |
foaming agent(insulation) | cyclopentane | cyclopentane | cyclopentane | cyclopentane | cyclopentane | cyclopentane |
Dimensions (mm) | 50(average) | 50(average) | 50(average) | 50(average) | 50(average) | 50(average) |
Adjustable shelves (pcs) | 8 | 8 | 8 | 8 | 8 | 8 |
Wheels | 4 | 4 | 4 | 4 | 4 | 4 |
Locking Feet | 2 | 2 | 2 | 2 | 2 | 2 |
Canopy light | Yes /20W | Yes /20W | Yes /20W | Yes /30W | Yes /30W | Yes /30W |
Internal light vert./hor.* | Vertical*2/20W+20W | Vertical*2/30W+30W | Vertical*2/30W+30W | Vertical*2/30W+30W | Vertical*2/30W+30W | Vertical*2/30W+30W |
Voltage/frequency | 220~240V/50HZ | 220~240V/50HZ | 220~240V/50HZ | 220~240V/50HZ | 220~240V/50HZ | 220~240V/50HZ |
Power consumption (w) | 460 | 460 | 561 | 650 | 650 | 650 |
Amp. Consumption (A) | 3.3 | 3.3 | 4.08 | 4.08 | 4.08 | 4.08 |
Energy consumption (kWh/24h) | 3.52 | 5.1 | 6.47 | 7.84 | 8.84 | 9.84 |
Climate Class According to EN441-4 | Class 3 ~ 4 | Class 3 ~ 4 | Class 3 ~ 4 | Class 3 ~ 4 | Class 3 ~ 4 | Class 3 ~ 4 |
Cabinet Tem. 0 C | 0~10 | 0~10 | 0~10 | 0~10 | 0~10 | 0~10 |
Max. Ambient Temp. 0 C | 38 | 38 | 38 | 38 | 38 | 38 |
Refrigerant (CFC-free) gr | R134a /220g | R134a /250g | R134a /360g | R134a /370g | R134a /480g | R134a /480g |
Outer casing, galvanized; pre-painted | Pre-paintedcold-roll steel sheets | Pre-paintedcold-roll steel sheets | Pre-paintedcold-roll steel sheets | Pre-paintedcold-roll steel sheets | Pre-paintedcold-roll steel sheets | Pre-paintedcold-roll steel sheets |
Inner Cabinet | pre-painted aluminium plate | pre-painted aluminium plate | pre-painted aluminium plate | pre-painted aluminium plate | pre-painted aluminium plate | pre-painted aluminium plate |
Condenser | Copper fins | Copper fins | Bundy tubing | Bundy tubing | Bundy tubing | Bundy tubing |
Condenser fan motor | Yes | Yes | Yes | Yes | Yes | Yes |
Evaporator | Copper fins | Copper fins | Copper fins | Copper fins | Copper fins | Copper fins |
Evaporator fan | High speed | High speed | High speed | High speed | High speed | High speed |
C ertification | CE,ROHS | CE,ROHS | CE,ROHS,SASO,MEPS | CE,ROHS,SASO,MEPS | CE,ROHS,SASO,GS,MEPS | CE,ROHS,SASO,GS |









