Single /Double Glass Floding Door Display Refrigerator Showcase for Supermarket
Qingdao Yunlei Electrical Equipment Co., Ltd.- After-sales Service:Free Components Available
- Warranty:1 Year Guarantee
- Capacity:>501L
- Door Number:Double Doors
- Type:Beverage Center
- Door Type:Folding Door
Base Info
- Power Source:Electricity
- Temperature Control:Mechanical Thermostat
- Temperature Type:Single-temperature
- Defrost Type:Manual Defrost
- Function:Cold Storage & Freezing, Freezing, Cold Storage
- Certification:CE, RoHS, UL, CCC, CB, EMC, CSA, GS, ETL
- Transport Package:Carton Packaging
- Specification:1000*580*1940
- Trademark:OEM, ODM
- Origin:Qingdao
- HS Code:8418500000
- Production Capacity:500000pieces,Month
Description
• 1-4 glasses door no frost upright beverage cooler
• Outside White PCM, inside white prepainted aluminium sheet.
• No frost type.
• Automatic defrost system
• Air blow up from bottom grill
• Interior Vertical light
• Adjustable shelves
• Black plastic door frame
• Double layer tempered glass
• Bottom wire tube and fan assited condensing
• Lock and key
• Front two wheels, Rear two feet
• Aluminium Alloy Door frame
• Glass doors such as tempered coating and electric heating are acceptable
• external back-hanging condenser
Specification:
Model | SC-247 | SC-337 | SC-350 | SC-400 | SC-520 | SC-720 | SC-607 |
Type | Upright Cooler | Upright Cooler | Upright Cooler | Upright Cooler | Upright Cooler | Upright Cooler | Upright Cooler |
Products Dimension | 570*550*1772mm | 570*630*1929mm | 725*705*1738mm | 725*705*1841mm | 840*633*1980mm | 1170*633*1980mm | 840*653*1980mm |
Packing Dimension | 645*625*1601mm | 645*705*1758mm | 630*630*1940mm | 630*630*2043mm | 925*720*2045mm | 1255*720*2045mm | 960*802*2045mm |
Gross Volume(L) | 247 | 337 | 350 | 400 | 520 | 720 | 607 |
Net Volume(L) | 202 | 277 | 325 | 364 | / | / | 565 |
Net Weight | 68kg | 78kg | 77kg | 81kg | 111kg | 135kg | 116kg |
Gross Weight | 73kg | 83kg | 82kg | 86kg | 126kg | 160kg | 131kg |
Climate | ST | ST | ST | ST | ST | ST | ST |
Light canopy Lighting | LED | LED | LED | LED | LED | LED | |
Inner Light | LED at top side | LED at top side | LED at top side | LED at top side | LED at top side | LED at top side | LED at top side |
Cold Control | Mechanical Dial | Mechanical Dial | Mechanical Dial | Mechanical Dial | Mechanical Dial | Mechanical Dial | Mechanical Dial |
Evaporator | Force-air cooling | Force-air cooling | Force-air cooling | Force-air cooling | Force-air cooling | Force-air cooling | Force-air cooling |
Condensor | Fiber-tube condenser+Condenser Fan | Fiber-tube condenser+Condenser Fan | Fiber-tube condenser+Condenser Fan | Fiber-tube condenser+Condenser Fan | Fiber-tube condenser+Condenser Fan | Fiber-tube condenser+Condenser Fan | Fiber-tube condenser+Condenser Fan |
Temp. | 0~10ºC | 0~10ºC | 0~10ºC | 0~10ºC | 0~10ºC | 0~10ºC | 0~7ºC |
Shelves | 3pcs | 4pcs | 4pcs | 4pcs | 8pcs | 8pcs | 5pcs |
Castor | 4pcs of Castors | 4pcs of Castors | 4pcs of Castors + 2pcs of Screws | 4pcs of Castors + 2pcs of Screws | 4pcs of Castors + 2pcs of Screws | 4pcs of Castors + 2pcs of Screws | 4pcs of Castors |
Door | Coated hollow glass door+plastic frame | Coated hollow glass door+plastic frame | Coated hollow glass door+plastic frame | Coated hollow glass door+plastic frame | Coated hollow glass door+plastic frame | Coated hollow glass door+plastic frame | Coated hollow glass door |
Handle | Insert Handle | Insert Handle | Insert Handle | Insert Handle | Insert Handle | Insert Handle | Insert Handle |
FAQ
Q1: How about the quality?
A: We use all the best high quality raw material and professional produce.
Q2: Which style should we choose?
A: We have many models for your choice. Please tell us the application, materials, output and pressure all what you wanted, then we'll introduce.
Q3: Can we have customized model?
A: Yes. We can make the customized machine according to your correct requirements.
Q4: What should we do if there are some problems with the machine?
A: You can refers to the Operate Instruction or contact us for online instruction. Also, our engineers are available to service overseas.
Q5: What is the delivery time?
A: 2 weeks for sample model, 30 days for customized model. It depends for mass production.
Q6: How about the package?
A: We have plywood case to protect the machine from damage during the long-distance delivery.
Q7:How about the payment?
A: TT, 30% deposit + 70% before shipment.
Q8:How about after-sales service?
A:The whole machine is guaranteed for 1 year, and the delivery is 1% free of wearing parts.